PA-J500
15.6" Slim POS Terminal
•15.6" LCD display with bezel-free touchscreen
•M.2 SSD easy maintenance design
•Versatile design for multiple applications
•MSR / i-Button / Fingerprint / Scanner
•VESA 75 x 75 standard
•M.2 SSD easy maintenance design
•Versatile design for multiple applications
•MSR / i-Button / Fingerprint / Scanner
•VESA 75 x 75 standard
| CPU Support |
Intel® Core™ i5-1145G7E Intel® Core™ i3-1115G4E Intel® Pentium® 7505 (fanless) Intel® Celeron® 6305E (fanless) |
|
| Memory | 1 x DDR4 SO-DIMM slot (default 4GB) | |
| Storage |
1 x M.2 2242 1 x M.2 2280
|
|
| Network |
Gigabit 10/100/1000 Mbps Base-T Fast Ethernet (RJ45) 1 x M.2 (Key E, 2230)
|
|
| System Weight | With power adaptor approx. 4.23 kg (POS) / 3.6 kg (PPC) | |
| Dimensions (W x H x D) |
POS type: 375.7 x 287.5 x 195 mm PPC type: 375.7 x 235.5 x 60.5 mm |
|
| O.S. Support | Windows® 11 / Windows® 10 | |
| I/O Ports | ||
| Display | 1 x Mini DP for Primary display
1 x Mini DP for 2nd display 1 x HDMI®1.4 |
|
| USB | Side: USB 2.0
Rear: 2 x USB 2.0 / 2 x USB 3.1 / 1 x USB Type-C
|
|
| Serial Ports | 2 x RJ-45 (all support 5V/12V selectable by jumper), RS-232 interface | |
| LAN | 1 x Giga LAN (RJ45) for 10/100/1000 Mbps | |
| Cash Drawer | 1 x RJ11 (+12V or +24V selectable) (default at +12V) | |
| DC In | 1 x 4-pin DC power jack (4 pin, DIN) | |
| Option | 1 x USB2.0 or 1 x 24V power USB | |
| Audio | 1 x 2W speaker | |
| Add-ons | ||
| MSR | JIS I,II, ISO Track1+2+3 (USB interface) | |
| Fingerprint | Silicon fingerprint module (USB interface) | |
| iButton | iButton fingerprint module (USB interface) | |
| Barcode Scanner | 2D scanner (USB interface) | |
| 2nd Display | 10.1" monitor with touch | |
| Customer Display | 20 columns x 2 lines STN LCD display | |
| Display | ||
| LCD | 15.6" TFT LCD | |
| Max. Resolution | 1366 x 768 | |
| Environment | ||
| EMC & Safety | CE / FCC | |
| Operating Temp. | 0°C~35°C | |
| Storage Temp | -5°C~60°C | |
| Humidity | 20%~90% | |
PA-J500 Video

PA-J500 Highlight

PA-J500 IO

PA-J500 Dimensions
PA-J500 Dimensions


PA-J500 Dimensions
| PA-J500 |
15.6" Slim POS Terminal |
| File type | File Download |
| EDM | PA-J500_EDM.PDF |
| Pictures | PA-J500_Pictures.ZIP |
| Manual | PA-J500_Manual.PDF |
| QuickGuide | PA-J500_QuickGuide.PDF |
| README | PA-J500_README.PDF |
| BIOS | PA-J500_BIOS.ZIP |
| Device | PA-J500_Device.ZIP |
| Platform | PA-J500_Platform.ZIP |
| Other | PA-J500_Other.ZIP |
