MH-5752
7" Windows Handy Terminal with Intel® Atom® x5-Z8550 Quad Core™ 2.4 GHz Processor
•Stylish ID and compact design
•High performance and low power consumption
-Intel® Atom® x5-Z8550 Quad CoreTM
•High capacity (7400mAh) battery and removable design
•7” 800 x 1280 IPS LED panel with anti-fingerprint P-Cap touch
•OCA Bonding of touch+panel for sunlight readability
•Windows 10 IoT Enterprise LTSC 2019 (64 bits)
•Supports multi-function applications (optional)
- NFC, 2D barcode scanner, MSR, Smart card reader
- WLAN, BT, 4G, 8M camera (rear)
•High performance and low power consumption
-Intel® Atom® x5-Z8550 Quad CoreTM
•High capacity (7400mAh) battery and removable design
•7” 800 x 1280 IPS LED panel with anti-fingerprint P-Cap touch
•OCA Bonding of touch+panel for sunlight readability
•Windows 10 IoT Enterprise LTSC 2019 (64 bits)
•Supports multi-function applications (optional)
- NFC, 2D barcode scanner, MSR, Smart card reader
- WLAN, BT, 4G, 8M camera (rear)
| CPU Support | Intel® Atom® x5-Z8550 Quad Core™ 1.44GHz up to 2.4GHz |
| Display | 7" IPS display with 800 x 1280 resolution |
| Brightness | 400 cd/m2 (typical) |
| Touch | Multi-touch projected capacitive
Anti-fingerprint OCA Bonding of touch + panel for sunlight readability |
| O.S. Support | Windows 10 IoT Enterprise LTSC 2019 (64 bits) Windows 10 IoT Enterprise LTSB 2016 OS (64 bits) |
| Memory | 2GB / 4GB LPDDR3 |
| Flash | 32GB / 64GB eMMC |
| Speaker | 1 x 1W speaker |
| Power Requirement | DC 5V |
| G-Sensor | Yes |
| Battery Capacity | 3.7V, 7400mAh replaceable battery |
| Battery Operation | Up to 8 hours (refer to JEITA battery run time measurement) |
| WWAN | Supports 4G for data transmission (optional) |
| WLAN | Wi-Fi 802.11 b/g/n, Bluetooth® 4.0 |
| Barcode Scanner | 1D/2D barcode scanner (optional) |
| Camera | Rear camera 8M pixels (optional) |
| NFC | NXP NPC300 (optional) |
| MSR_Smart Card Reader | Meets ISO 7816 & EMV Level 1 & 2 certification (optional) |
| Dimensions (W x H x D) | 120.6 x 192.6 x (21 - 25.3) mm |
| Weight | 499 g (Pad only) |
| Drop Test | Up to 120 cm onto concrete |
| Certifications | CE / FCC (IEC62368 certified) |
| Tablet I/O Ports | |
| SD | Micro SD up to 128GB |
| SIM | 4G SIM card |
| USB | USB Type C for charging and data transmission |
| Cradle Connectors | POGO pin for charging |
| Environment | |
| Operation Temp. | 0°C~40°C (32°F~104°F)
0°C~35°C (32°F~95°F) when charging
|
| Storage Temp. | -20°C~60°C (-4°F~140°F) |
| Humidity | Operation humidity 10%~90% Storage humidity 10%~95% |
| Charging Stand Specifications | |
| Cradle Connector | POGO pins (1 x 10 pins) |
| DC In Jack | DC12V IN (pin’s φ=2.5 mm) |
| AC Power Adapter | 12V/2A/24W AC power adapter |
| Weight | 310 g |
| Dimensions (W x H x D) | 120 x 69 x 65 mm |
| Battery Charger Specifications | |
| Cradle Connector | POGO pins (1 x 10 pins) x 2 |
| DC In Jack | DC 12V IN (pin’s φ=2.5 mm) x 2 |
| AC Power Adapter | 12V/3.3A/40W AC power adapter |
| Weight | 292 g |
| Dimensions (W x H x D) | 170 x 60 x 84 mm |
| Environment | |
| Operation Temp. | 0°C~40°C (32°F ~104°F) |
| Storage Temp. | -20°C~60°C (-4°F ~140°F) |
| Humidity | Operation humidity 10%~90% Storage humidity 10%~95% |
MH-5752 Video

MH-5752 Highlight
MH-5752 Highlight

| MH-5752 | 7" Windows Handy Terminal with Intel® Atom® x5-Z8550 Quad Core™ 2.4 GHz Processor |
| File type | File Download |
| EDM | MH-5752_EDM.PDF |
| Pictures | MH-5752_Pictures.ZIP |
| Manual | MH-5752_Manual.PDF |
| QuickGuide | MH-5752_QuickGuide.PDF |
| Driver README | MH-5752_README.PDF |
| BIOS | MH-5752_BIOS.ZIP |
| Device | MH-5752_Device.ZIP |
| Platform | MH-5752_Platform.ZIP |
| Other | MH-5752_Other.ZIP |


